About Faculty & Staff
Last modified on: Saturday May 16, 2020
Pre-Primary section
S. No. | Name | Qualification | Subject |
---|---|---|---|
1 | Sr. Sannidha CSS | BA, B.Ed | English |
2 | Pushpa Dhakad | BA, Dl.Ed | Hindi |
3 | Pratibha Patkar | BA. Dl.Ed | Hindi, EVS |
4 | Kunti Kubre | BA, B.Ed | Maths, GK |
5 | Deepti Joseph | BA. Dl.ED | Rhymes, GK |
6 | Savita Thakur | B.Sc, D.Ed | Activity Incharge |
7 | Kshama Mehra | BA, Dl.Ed | Activity |
Primary Section
S. No. | Name | Qualification | Subject |
---|---|---|---|
1 | Sr. Suman CSS | BA, B.Ed | EVS |
2 | Dipika Tirkey | MA. B.Ed | Hindi |
3 | Priti Khess | B.Sc, B.Ed | Maths |
4 | Bipin Minj | MA. B.Ed | English |
5 | Pallavi Kourav | Bca,PGDCA, B.Ed | Computer, GK |
6 | Anita Kujur | MA, B.Ed | Hindi, Library |
7 | Ajay Rai | MBA | Social Science |
8 | Anu Shri Tiwari | Bsc, D.Ed | Maths |
9 | Josline | BSc, Dl.Ed | English |
Middle and High School Section
S. No. | Name | Qualification | Subject |
---|---|---|---|
1 | Divya Shrivastava | Bsc, D.Edz | Science |
2 | James | BA., B.Ed | English |
3 | Usha Kujur | BA. B.Ed | Hindi |
4 | Sourabh Tiwari | Bsc, D.Ed | Maths |
5 | Shivani Tiwari | B.Sc PGDC | Computer |
6 | Rahul Raghuwanshi | Bsc, Dl.Ed | Social Science |
7 | Ashish Shram | MA, B.Ed | Sanskrit |
8 | Rajesh Dubey | Ma, B.Ed | Hindi |
Non Teaching Staff
S. No. | Name | Qualification | Subject |
---|---|---|---|
1 | Tulika dhakad | Bsc. Dl.Ed | Accountant |
2 | Thomson Gond | BA. D.Ed, Dl.Ed | Clerk |
3 | Purushottam Mehra | BA, Dl.Ed | Clerk |
4 | Charan Lal | Peon | |
5 | Rajesh Sonwani | Peon | |
6 | Amrwati Sonwani | Peon | |
7 | Srajan | Gardener | |
8 | Ramkishan | Guard | |
9 | Sumer | Guard | |
10 | Laiq | Driver | |
11 | Rafiq | Conductor |
Important Links